Teaching (Instructor)
Northeastern University
- Ratings reflect student comprehension and engagement with the professor’s teaching methods.
Term | Course | Enrollment | Evaluation |
---|---|---|---|
Spring 2025 | Research Capstone, CS 7980 | ||
Spring 2025 | Foundations of Software Engineering, CS 5500 | ||
Fall 2024 | Computer/Human Interaction, CS 5340 | 32 graduates |
University of British Columbia
- Ratings reflect student comprehension and engagement with the professor’s teaching methods.
Term | Course | Enrollment | Evaluation |
---|---|---|---|
Fall 2024 | Introduction to Human Computer Interaction Methods, CPSC 344 | 140 undergrads |
Simon Fraser University
- Ratings reflect student comprehension and engagement with the professor’s teaching methods. The scale is from “Almost Never” (0) to “Almost Always” (5).
Term | Course | Enrollment | Evaluation |
---|---|---|---|
Fall 2024 | Intro to Software Engineering, CMPT 276 | 100 undergrads | |
Spring 2024 | Professional Responsibility & Technical Writing, CMPT 376W | 100 undergrads | |
Fall 2023 | Intro to Software Engineering, CMPT 276 | 84 undergrads | 4.5 |
Langara College
- Scores reflect students' perceptions of the effectiveness of an instructor’s teaching. The scale is from “Unacceptable” (1) to “Superior” (5).
Term | Course | Enrollment | Evaluation |
---|---|---|---|
Spring 2024 | Software Practice, CPSC 2350 | 34 undergrads | 4.7 |
Spring 2024 | Web Development I, CPSC 1030 | 35 undergrads | No Evaluation |
Spring 2022 | Software Practice, CPSC 2350 | 35 undergrads | 4.5 |
University of the Fraser Valley
- Scores reflect students' perceptions of the effectiveness of an instructor’s teaching. The scale is from “Very Poor” (0%) to “Very Good” (100%).
Term | Course | Enrollment | Evaluation |
---|---|---|---|
Spring 2024 | Web Publishing, CIS 145 | ||
Spring 2025 | User Interface Design and Programming (HCI), COMP 350 | ||
Fall 2024 | Computerized Business Applications, CIS 110 | 35 undergrads | |
Fall 2024 | Computerized Business Applications, BUS 160 | 35 undergrads | |
Fall 2024 | Computerized Business Applications, BUS 160 | 35 undergrads | |
Summer 2024 | Web Publishing, CIS 145 | 30 undergrads | |
Summer 2024 | Web Publishing, CIS 145 | 30 undergrads | |
Spring 2024 | Computerized Business Applications, CIS 110 | 31 undergrads | |
Spring 2024 | Intro to Computers & Digital Tech, CIS 100 | 32 undergrads | 92% |
Spring 2024 | Web Publishing, CIS 145 | 32 undergrads | 92% |
Spring 2024 | Web Publishing, CIS 145 | 30 undergrads | 92% |
Fall 2023 | Web Publishing, CIS 145 | 34 undergrads | 92% |
Fall 2023 | Intro to Computers & Digital Tech, CIS 100 | 34 undergrads | 72% |
Summer 2023 | Web Publishing, CIS 145 | 11 undergrads | 83% |
Summer 2023 | Web Publishing, CIS 145 | 25 undergrads | 84% |
Spring 2023 | Web Publishing, CIS 145 | 10 undergrads | 98% |
Fall 2022 | Project Management, CIS 385 | 28 undergrads | 89% |
Fall 2022 | Web Publishing, CIS 145 | 10 undergrads | 100% |
Teaching Assistant
Simon Fraser University
Term | Course | Enrollment |
---|---|---|
Spring 2022 | User Interface Design, CMPT 363 | 200 undergrads |
Fall 2022 | Introduction to Computing Science and Programming I, CMPT 120 | ~600 undergrads |
Summer 2022 | User Interface Design, CMPT 363 | 100 undergrads |
Spring 2022 | Introduction to Computing Science and Programming I, CMPT 120 | ~500 undergrads |
Fall 2021 | Introduction to Computing Science and Programming I, CMPT 120 | ~700 undergrads |
University of British Columbia
Term | Course |
---|---|
Spring 2021 | COSC 310: Software Engineering |
Fall 2020 | COSC 310: Software Engineering |
Spring 2020 | COSC 122: Computer Fluency |
Fall 2019 | COSC 301: Introduction to Data Analytics |
Summer 2019 | COSC 221: Introduction to Discrete Structures |
Summer 2019 | COSC 101: Digital Citizenship |
Spring 2019 | COSC 111: Computer Programming I |
Fall 2018 | COSC 111: Computer Programming I |
Fall 2018 | COSC 101: Digital Citizenship |
Summer 2018 | COSC 111: Computer Programming I |
Spring 2017 | COSC 101: Digital Citizenship |