Teaching (Instructor)
I share my teaching evaluation scores publicly because I value transparency and believe students should know what they’re walking into when they take my courses. Although the teaching community recognizes the limitations of these metrics, I see them as one (of many) aspects of how my teaching has been received. Teaching is always evolving; I make mistakes, reflect on feedback, and adapt every term. Every course and semester is different, shaped by what I have learned from my students and their (official and unofficial) feedback.
These numbers are usually private, so posting them is a moment of vulnerability. But it shows that I, too, am learning alongside my students. Teaching new courses for the first time (which I do frequently) is always a challenge, but also one of the most rewarding parts that I enjoy. While the scores below don’t capture the full story (one of their many flaws), they do reflect my progress over time and my commitment to continually improving the learning experience for all my students.
Northeastern University
- Responses to “What is your overall rating of this instructor’s teaching effectiveness?”. The scale is from “Never Effective” (1) to “Almost Always Effective” (5).
| Term | Course | Enrollment | Evaluation |
|---|---|---|---|
| Spring 2025 | Foundations of Software Engineering, CS 5500 | 11 graduates | 4.8 |
| Fall 2024 | Computer/Human Interaction, CS 5340 | 13 graduates | 4.9 |
The University of British Columbia
- Responses to “Overall, I learned a great deal from this instructor.” The scale is from “Strongly disagree” (1) to “Strongly agree” (5).
| Term | Course | Enrollment | Evaluation |
|---|---|---|---|
| Spring 2026 | Software Engineering Project, CPSC 319 | ||
| Spring 2025 | Computational Thinking, CPSC 100 | 90 undergrads | 4.6 |
| Fall 2024 | Introduction to Human Computer Interaction Methods, CPSC 344 | 140 undergrads | 4.1 |
Simon Fraser University
- Responses to “I think the instructor tried to support student learning (i.e., used a variety of learning activities, invested in my success, invited and responded to student feedback)”. The scale is from “Almost Never” (0) to “Almost Always” (5).
| Term | Course | Enrollment | Evaluation |
|---|---|---|---|
| Summer 2025 | Intro to Software Engineering, CMPT 276 | 95 undergrads | 4.9 |
| Spring 2025 | Professional Responsibility & Technical Writing, CMPT 376W | 88 undergrads | 4.5 |
| Spring 2025 | Intro to Software Engineering, CMPT 276 | 99 undergrads | 4.6 |
| Fall 2024 | Intro to Software Engineering, CMPT 276 | 87 undergrads | 4.6 |
| Fall 2024 | Honours Research Project (co-supervised w/ Dr. Nick Vincent), CMPT 498 | 1 undergrad | N/A |
| Spring 2024 | Professional Responsibility & Technical Writing, CMPT 376W | 100 undergrads | 3.3 |
| Fall 2023 | Intro to Software Engineering, CMPT 276 | 84 undergrads | 4.5 |
University of the Fraser Valley
- Responses to “Overall, how would you rate the instructor?”. The scale is from “Very Poor” (0%) to “Very Good” (100%).
| Term | Course | Enrollment | Evaluation |
|---|---|---|---|
| Summer 2025 | Web Publishing, CIS 145 | 31 undergrads | 95% |
| Summer 2025 | Computerized Business Applications, CIS 110 | 32 undergrads | 92% |
| Summer 2025 | Computerized Business Applications, BUS 160 | 28 undergrads | 98% |
| Spring 2025 | Web Publishing, CIS 145 | 29 undergrads | No Evaluation |
| Spring 2025 | Computerized Business Applications, CIS 100 | 32 undergrads | No Evaluation |
| Spring 2025 | User Interface Design and Programming (HCI), COMP 350 | 35 undergrads | 97% |
| Fall 2024 | Computerized Business Applications, CIS 110 | 28 undergrads | 91% |
| Fall 2024 | Computerized Business Applications, BUS 160 | 27 undergrads | 91% |
| Fall 2024 | Computerized Business Applications, BUS 160 | 35 undergrads | 91% |
| Summer 2024 | Web Publishing, CIS 145 | 29 undergrads | 93% |
| Summer 2024 | Web Publishing, CIS 145 | 30 undergrads | 91% |
| Spring 2024 | Computerized Business Applications, CIS 110 | 31 undergrads | 92% |
| Spring 2024 | Intro to Computers & Digital Tech, CIS 100 | 32 undergrads | 92% |
| Spring 2024 | Web Publishing, CIS 145 | 32 undergrads | 92% |
| Spring 2024 | Web Publishing, CIS 145 | 30 undergrads | 92% |
| Fall 2023 | Web Publishing, CIS 145 | 34 undergrads | 92% |
| Fall 2023 | Intro to Computers & Digital Tech, CIS 100 | 34 undergrads | 72% |
| Summer 2023 | Web Publishing, CIS 145 | 11 undergrads | 83% |
| Summer 2023 | Web Publishing, CIS 145 | 25 undergrads | 84% |
| Spring 2023 | Web Publishing, CIS 145 | 10 undergrads | 98% |
| Fall 2022 | Project Management, CIS 385 | 28 undergrads | 89% |
| Fall 2022 | Web Publishing, CIS 145 | 10 undergrads | 100% |
Langara College
- Responses to “In general, this instructor is:”. The scale is from “Unacceptable” (1) to “Superior” (5).
| Term | Course | Enrollment | Evaluation |
|---|---|---|---|
| Spring 2024 | Software Practice, CPSC 2350 | 34 undergrads | 4.7 |
| Spring 2024 | Web Development I, CPSC 1030 | 35 undergrads | No Evaluation |
| Spring 2022 | Software Practice, CPSC 2350 | 35 undergrads | 4.5 |
Teaching Assistant
Simon Fraser University
| Term | Course | Enrollment |
|---|---|---|
| Spring 2022 | User Interface Design, CMPT 363 | 198 undergrads |
| Fall 2022 | Introduction to Computing Science and Programming I, CMPT 120 | 587 undergrads |
| Summer 2022 | User Interface Design, CMPT 363 | 105 undergrads |
| Spring 2022 | Introduction to Computing Science and Programming I, CMPT 120 | 534 undergrads |
| Fall 2021 | Introduction to Computing Science and Programming I, CMPT 120 | 714 undergrads |
The University of British Columbia
| Term | Course |
|---|---|
| Spring 2021 | COSC 310: Software Engineering |
| Fall 2020 | COSC 310: Software Engineering |
| Spring 2020 | COSC 122: Computer Fluency |
| Fall 2019 | COSC 301: Introduction to Data Analytics |
| Summer 2019 | COSC 221: Introduction to Discrete Structures |
| Summer 2019 | COSC 101: Digital Citizenship |
| Spring 2019 | COSC 111: Computer Programming I |
| Fall 2018 | COSC 111: Computer Programming I |
| Fall 2018 | COSC 101: Digital Citizenship |
| Summer 2018 | COSC 111: Computer Programming I |
| Spring 2017 | COSC 101: Digital Citizenship |